产物目录
联系方式
联系人:张雷
手机:15388696106,13891838710
传真:029-84532713
地址:陕西省西安市沣东新城西咸路501号启航时代广场颁座1405
邮编:710086
邮箱:zhl@yuutee.cn
产物中心
ECLB40W SERIES 40 WATT 4:1 INPUT DC-DC CONVERTERS
FEATURES
- 40W Isolated Output
- Efficiency to 91%
- 2.05’’x1.2x0.4’’ Six-Sided Shield Metal Case
- 4:1 Input Range
- Regulated Outputs
- Fixed Switching Frequency
- Low No Load Power Consumption
- Input Under Voltage Protection
- Over Current Protection
- Remote On/Off
- Continuous Short Circuit Protection
- No Tantalum Capacitor Inside
- CE Mark Meets 2004/108/EC
- Safety Meets UL60950-1, EN60950-1, and IEC60950-1
MODEL | INPUT | OUTPUT | OUTPUT CURRENT | INPUT CURRENT | % EFF. | CAPACITOR | |||
NUMBER | VOLTAGE | VOLTAGE | MIN. | MAX. | NO LOAD | FULL LOAD | (3) | (2) | LOAD MAX. |
|
|
|
|
|
|
|
|
|
|
ECLB40W-24S33 | 9-36 VDC | 3.3 VDC | 0 mA | 10000 mA | 8 mA | 1528 mA | 88.5 | 90 | 10000µF |
ECLB40W-24S05 | 9-36 VDC | 5 VDC | 0 mA | 8000 mA | 8 mA | 1842 mA | 89.5 | 90.5 | 8000µF |
ECLB40W-24S12 | 9-36 VDC | 12 VDC | 0 mA | 3333 mA | 10 mA | 1832 mA | 90.5 | 91 | 3300µF |
ECLB40W-24S15 | 9-36 VDC | 15 VDC | 0 mA | 2666 mA | 10 mA | 1842 mA | 90.5 | 90.5 | 2700µF |
ECLB40W-24D12 | 9-36 VDC | ±12 VDC | 0 mA | ±1667 mA | 10 mA | 1873 mA | 89.5 | 89 | 1650µF |
ECLB40W-24D15 | 9-36 VDC | ±15 VDC | 0 mA | ±1333 mA | 10 mA | 1862 mA | 90 | 89.5 | 1350µF |
ECLB40W-48S33 | 18-75 VDC | 3.3 VDC | 0 mA | 10000 mA | 6 mA | 764 mA | 89 | 90 | 10000µF |
ECLB40W-48S05 | 18-75 VDC | 5 VDC | 0 mA | 8000 mA | 6 mA | 921 mA | 90 | 90.5 | 8000µF |
ECLB40W-48S12 | 18-75 VDC | 12 VDC | 0 mA | 3333 mA | 8 mA | 921 mA | 91.5 | 90.5 | 3300µF |
ECLB40W-48S15 | 18-75 VDC | 15 VDC | 0 mA | 2666 mA | 8 mA | 921 mA | 91 | 90.5 | 2700µF |
ECLB40W-48D12 | 18-75 VDC | ±12 VDC | 0 mA | ±1667 mA | 8 mA | 932 mA | 90 | 89.5 | 1650µF |
ECLB40W-48D15 | 18-75 VDC | ±15 VDC | 0 mA | ±1333 mA | 8 mA | 926 mA | 90.5 | 90 | 1350µF |
NOTE:
- Nominal Input Voltage 24 or 48 VDC
- Measured at Nominal Input Voltage
- Measured at 12VDC for 24Vin, 24VDC for 48Vin