产物目录
联系方式
联系人:张雷
手机:15388696106,13891838710
传真:029-84532713
地址:陕西省西安市沣东新城西咸路501号启航时代广场颁座1405
邮编:710086
邮箱:zhl@yuutee.cn
产物中心
颁蚕叠150-300厂15电源模块
*150W Isolated Output*Efficiency to 88%*Fixed Switching Frequency*Regulated Outputs*Remote ON/OFF*Low No Load Power Consumption*Over Temperature Protection
- 150W Isolated Output
- Efficiency to 88%
- Fixed Switching Frequency
- Regulated Outputs
- Remote ON/OFF
- Low No Load Power Consumption
- Over Temperature Protection
- Over Voltage/Current Protection
- Continuous Short Circuit Protection
- Quarter Brick Size meet industrial standard
- CE Mark Meets 2004/108/EC
- UL/C-UL 60950 Certified
- Fully Isolated 3000VAC
MODEL | INPUT | OUTPUT | OUTPUT | INPUT CURRENT |
| Capacitor | |||
CURRENT | % EFF. | ||||||||
NUMBER | VOLTAGE | VOLTAGE |
|
| Load max. | ||||
|
|
|
|
| |||||
MIN. | MAX. | NO LOAD | FULL LOAD |
| |||||
|
|
|
|
| |||||
|
|
|
|
|
|
|
|
| |
CQB150-300S3V3 | 180-425VDC | 3.3VDC | 0mA | 30A | 10mA | 0.4A | 85 | 10000μF | |
|
|
|
|
|
|
|
|
| |
CQB150-300S05 | 180-425VDC | 5VDC | 0mA | 30A | 10mA | 0.6A | 85 | 10000μF | |
|
|
|
|
|
|
|
|
| |
CQB150-300S12 | 180-425VDC | 12 VDC | 0mA | 12.5A | 10mA | 0.6A | 86 | 8800μF | |
|
|
|
|
|
|
|
|
| |
CQB150-300S15 | 180-425VDC | 15 VDC | 0mA | 10A | 10mA | 0.6A | 86 | 8800μF | |
|
|
|
|
|
|
|
|
| |
CQB150-300S24 | 180-425VDC | 24 VDC | 0mA | 6.3A | 10mA | 0.6A | 86 | 8800μF | |
|
|
|
|
|
|
|
|
| |
CQB150-300S28 | 180-425VDC | 28 VDC | 0mA | 5.4A | 10mA | 0.56A | 88 | 2200μF | |
|
|
|
|
|
|
|
|
| |
CQB150-300S48 | 180-425VDC | 48 VDC | 0mA | 3.2A | 10mA | 0.56A | 88 | 2200μF | |
|
|
|
|
|
|
|
|
|
NOTE: 1. Nominal Input Voltage 300VDC