产物目录
联系方式
联系人:张雷
手机:15388696106,13891838710
传真:029-84532713
地址:陕西省西安市沣东新城西咸路501号启航时代广场颁座1405
邮编:710086
邮箱:zhl@yuutee.cn
产物中心
EC4BW14 颁滨狈颁翱狈电源模块一级代理商
*10W Isolated Output*2"x1" Six-Sided Shield Metal Case*Efficiency to 82%*4:1 Input Range*Pi Input Filter*Continuous Short Circuit Protection*Meets EN55022 Class A, Conducted
EC4BW SERIES
10 WATT 4:1 INPUT RANGE
DC-DC CONVERTERS
FEATURES
- 10W Isolated Output
- 2”x1” Six-Sided Shield Metal Case
- Efficiency to 82%
- 4:1 Input Range
- Pi Input Filter
- Continuous Short Circuit Protection
- Meets EN55022 Class A, Conducted
MODEL | INPUT | OUTPUT | OUTPUT | INPUT CURRENT |
| CAPACITOR | ||
|
| % EFF. | ||||||
NUMBER | VOLTAGE | VOLTAGE | CURRENT |
|
| LOAD MAX. | ||
NO LOAD | FULL LOAD | |||||||
|
|
|
|
|
| |||
|
|
|
|
|
|
|
| |
EC4BW01 | 9-36 VDC | 5 VDC | 2000 mA | 15 mA | 534 mA | 78 | 2000uF | |
|
|
|
|
|
|
|
| |
EC4BW02 | 9-36 VDC | 12 VDC | 830 mA | 15 mA | 520 mA | 80 | 830uF | |
|
|
|
|
|
|
|
| |
EC4BW03 | 9-36 VDC | 15 VDC | 666 mA | 15 mA | 520 mA | 80 | 666uF | |
|
|
|
|
|
|
|
| |
EC4BW04 | 9-36 VDC | ±12 VDC | ±415 mA | 20 mA | 520 mA | 80 | T.B.D. | |
|
|
|
|
|
|
|
| |
EC4BW05 | 9-36 VDC | ±15 VDC | ±333 mA | 20 mA | 520 mA | 80 | T.B.D. | |
|
|
|
|
|
|
|
| |
EC4BW06 | 9-36 VDC | ±5 VDC | ±1000 mA | 20 mA | 520 mA | 80 | T.B.D. | |
|
|
|
|
|
|
|
| |
EC4BW07 | 9-36 VDC | 3.3 VDC | 2000 mA | 15 mA | 362 mA | 76 | 2000uF | |
|
|
|
|
|
|
|
| |
EC4BW11 | 18-72 VDC | 5 VDC | 2000 mA | 10 mA | 260 mA | 80 | 2000uF | |
|
|
|
|
|
|
|
| |
EC4BW12 | 18-72 VDC | 12 VDC | 830 mA | 10 mA | 257 mA | 81 | 830uF | |
|
|
|
|
|
|
|
| |
EC4BW13 | 18-72 VDC | 15 VDC | 666 mA | 10 mA | 257 mA | 81 | 666uF | |
|
|
|
|
|
|
|
| |
EC4BW14 | 18-72 VDC | ±12 VDC | ±415 mA | 15 mA | 257 mA | 81 | T.B.D. | |
|
|
|
|
|
|
|
| |
EC4BW15 | 18-72 VDC | ±15 VDC | ±333 mA | 15 mA | 253 mA | 82 | T.B.D. | |
|
|
|
|
|
|
|
| |
EC4BW16 | 18-72 VDC | ±5 VDC | ±1000 mA | 15 mA | 253 mA | 82 | T.B.D. | |
|
|
|
|
|
|
|
| |
EC4BW17 | 18-72 VDC | 3.3 VDC | 2000 mA | 10 mA | 181 mA | 76 | 2000uF | |
|
|
|
|
|
|
|
|
NOTE: 1. Nominal Input Voltage 24 or 48VDC