产物目录
联系方式
联系人:张雷
手机:15388696106,13891838710
传真:029-84532713
地址:陕西省西安市沣东新城西咸路501号启航时代广场颁座1405
邮编:710086
邮箱:zhl@yuutee.cn
产物中心
颁蚕叠75奥-24厂12标准1/4砖电源西安云特电子
1/4砖电源模块功率:75奥输入24vdc 48vdc工作温度:-40-100度过压保护欠压锁定过温保护效率高达87%高可靠性电源模块
1/4砖电源模块
功率:75奥
输入24vdc 48vdc
工作温度:-40-100度
过压保护
欠压锁定
过温保护
效率高达87%
高可靠性电源模块
MODEL | INPUT | OUTPUT | OUTPUT CURRENT | INPUT CURRENT |
| CAPACITOR | ||
NUMBER | VOLTAGE | VOLTAGE |
|
|
|
| % EFF. | LOAD MAX. |
MIN. | MAX. | NO LOAD | FULL LOAD | |||||
| ||||||||
|
|
|
|
|
|
|
|
|
CQB75W-24S3V3 | 9-36 VDC | 3.3 VDC | 0 mA | 12 A | 50 mA | 2037 mA | 81 | 12000uF |
|
|
|
|
|
|
|
|
|
CQB75W-24S05 | 9-36 VDC | 5.0 VDC | 0 mA | 12 A | 50 mA | 2976 mA | 84 | 12000uF |
CQB75W-24S12 | 9-36 VDC | 12 VDC | 0 mA | 6.25 A | 50 mA | 3634 mA | 86 | 6250uF |
|
|
|
|
|
|
|
|
|
CQB75W-24S15 | 9-36 VDC | 15 VDC | 0 mA | 5 A | 50 mA | 3634 mA | 86 | 4400uF |
CQB75W-24S24 | 9-36 VDC | 24 VDC | 0 mA | 3.12 A | 50 mA | 3628 mA | 86 | 1500uF |
|
|
|
|
|
|
|
|
|
CQB75W-48S3V3 | 18-75 VDC | 3.3 VDC | 0 mA | 12 A | 30 mA | 1006 mA | 82 | 12000uF |
|
|
|
|
|
|
|
|
|
CQB75W-48S05 | 18-75 VDC | 5.0 VDC | 0 mA | 12 A | 30 mA | 1471 mA | 85 | 12000uF |
|
|
|
|
|
|
|
|
|
CQB75W-48S12 | 18-75 VDC | 12 VDC | 0 mA | 6.25 A | 30 mA | 1817 mA | 86 | 6250uF |
|
|
|
|
|
|
|
|
|
CQB75W-48S15 | 18-75 VDC | 15 VDC | 0 mA | 5 A | 30 mA | 1796 mA | 87 | 4400uF |
CQB75W-48S24 | 18-75 VDC | 24 VDC | 0 mA | 3.12 A | 30 mA | 1796 mA | 87 | 1500uF |
|
|
|
|
|
|
|
|
|
NOTE: 1. Nominal Input Voltage 24, 48VDC